Proxies online:262
| IP Address | Port | Protocols | Anonymity | Country / City | ISP | Latency | Speed | Uptime | Last Checked |
|---|---|---|---|---|---|---|---|---|---|
| 16.51.5.77 | 30244 | SOCKS4, HTTP, SOCKS5 | Transparent | Australia Melbourne | Amazon.com | 1252 ms | Kbps | 100% | 423 min |
| 1.1.1.177 | 80 | HTTP | Transparent | Australia South Brisbane | Cloudflare, Inc | 15 ms | 184 Kbps | 100% | 442 min |
| 139.99.192.169 | 80 | HTTP | Transparent | Australia Sydney | OVH SAS | 746 ms | Kbps | 100% | 387 min |
| 209.38.89.114 | 443 | HTTP | Transparent | Australia Sydney | DigitalOcean, LLC | 585 ms | 300 Kbps | 100% | 246 min |
| 16.26.143.154 | 1084 | SOCKS4, SOCKS5, HTTP | Transparent | Australia Melbourne | Amazon.com, Inc. | 1304 ms | Kbps | 100% | 411 min |
| 54.253.167.61 | 6461 | HTTP, SOCKS5, SOCKS4 | Transparent | Australia Sydney | Amazon.com, Inc. | 1259 ms | Kbps | 100% | 210 min |
| 16.26.154.68 | 9343 | SOCKS4, SOCKS5, HTTP | Transparent | Australia Melbourne | Amazon.com, Inc. | 1227 ms | Kbps | 100% | 202 min |
| 1.0.0.187 | 80 | HTTP | Transparent | Australia South Brisbane | Cloudflare, Inc | 18 ms | Kbps | 100% | 772 min |
| 54.253.167.61 | 24065 | HTTP, SOCKS4, SOCKS5 | Transparent | Australia Sydney | Amazon.com, Inc. | 1231 ms | Kbps | 100% | 627 min |
| 16.26.143.154 | 13743 | SOCKS4, SOCKS5 | Transparent | Australia Melbourne | Amazon.com, Inc. | 1223 ms | Kbps | 100% | 434 min |
| 15.135.215.62 | 58360 | SOCKS4 | Transparent | Australia Sydney | Amazon.com, Inc. | 977 ms | Kbps | 100% | 430 min |
| 54.206.129.120 | 8889 | SOCKS5, HTTP, SOCKS4 | Transparent | Australia Sydney | Amazon.com, Inc. | 1171 ms | Kbps | 100% | 197 min |
| 209.38.82.52 | 443 | HTTP | Transparent | Australia Sydney | DigitalOcean, LLC | 592 ms | Kbps | 100% | 241 min |
| 54.206.129.120 | 8375 | HTTP, SOCKS4, SOCKS5 | Transparent | Australia Sydney | Amazon.com, Inc. | 1178 ms | Kbps | 100% | 377 min |
| 15.135.215.62 | 8443 | SOCKS4, SOCKS5, HTTP | Transparent | Australia Sydney | Amazon.com, Inc. | 1223 ms | Kbps | 100% | 446 min |
| 16.26.154.68 | 52404 | HTTP, SOCKS4, SOCKS5 | Transparent | Australia Melbourne | Amazon.com, Inc. | 1182 ms | Kbps | 100% | 229 min |
| 54.206.129.120 | 796 | SOCKS5, HTTP, SOCKS4 | Anonymous | Australia Sydney | Amazon.com, Inc. | 1342 ms | Kbps | 100% | 417 min |
| 16.51.5.77 | 58605 | HTTP, SOCKS5, SOCKS4 | Transparent | Australia Melbourne | Amazon.com | 1262 ms | Kbps | 100% | 564 min |
| 103.169.142.38 | 80 | HTTP | Transparent | Australia Surry Hills | Cloudflare London, LLC | 22 ms | Kbps | 100% | 418 min |
| 54.253.167.61 | 40603 | SOCKS4, SOCKS5 | Transparent | Australia Sydney | Amazon.com, Inc. | 1187 ms | Kbps | 100% | 363 min |
1 - 20 entries out of262
Generating proxy list...0%
Free Oceania Proxy List
This page shows public proxy entries from Oceania in one regional table. If you need to search across all regions, use theworldwide free proxy table. Stay here when you only want proxies from Oceania and need to compare available entries by country, city, network, protocol, and recent check results.
For a country-only view, openAustralia orNew Zealand. This keeps the table focused when you do not want to mix both countries in one regional list.
Oceania usually has fewer public proxy entries than larger regions such as Europe or Asia. Because of that, last checked time is especially important here. If only a few proxies are available, start with the most recently checked entries and test them before relying on speed alone.
Before using a proxy, copy the IP address, port, and protocol exactly as shown. If the table lists an HTTP proxy, configure it as HTTP. If a SOCKS entry appears, use the matching SOCKS setting in your browser, app, proxy checker, or script.
If one proxy does not respond, try another recent entry from the same country first. If there are no working options, check the other Oceania country page or return later after the list updates.
Premium Proxy Packages with Oceania IP Addresses
1000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
5000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
15000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
25000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
50000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access