Proxies online:2110
| IP Address | Port | Protocols | Anonymity | Country / City | ISP | Latency | Speed | Uptime | Last Checked |
|---|---|---|---|---|---|---|---|---|---|
| 13.212.163.219 | 54243 | HTTP | Transparent | Singapore Singapore | Amazon Technologies Inc. | 488 ms | Kbps | 100% | 389 min |
| 13.209.65.136 | 43043 | HTTP, SOCKS5, SOCKS4 | Transparent | South Korea Incheon | Amazon Technologies Inc. | 1116 ms | Kbps | 100% | 242 min |
| 202.51.14.99 | 80 | HTTP | Transparent | Japan Minato | CLARA, Inc. | 502 ms | Kbps | 100% | 580 min |
| 54.180.117.151 | 25218 | HTTP, SOCKS5, SOCKS4 | Transparent | South Korea Incheon | Amazon Technologies Inc. | 1086 ms | Kbps | 100% | 435 min |
| 59.110.63.234 | 80 | HTTP | Transparent | China Beijing | Hangzhou Alibaba Advertising Co | 378 ms | Kbps | 100% | 641 min |
| 43.200.179.23 | 8337 | SOCKS4, SOCKS5, HTTP | Transparent | South Korea Seoul | Amazon.com, Inc. | 1374 ms | Kbps | 100% | 420 min |
| 3.110.68.130 | 5962 | SOCKS4, HTTP, SOCKS5 | Transparent | India Mumbai | Amazon Technologies Inc. | 505 ms | 832 Kbps | 100% | 202 min |
| 47.129.130.0 | 59503 | HTTP, SOCKS5, SOCKS4 | Transparent | Singapore Singapore | Amazon Technologies Inc | 736 ms | Kbps | 100% | 18 min |
| 43.208.134.144 | 50558 | HTTP, SOCKS5, SOCKS4 | Transparent | Thailand Bangkok | Amazon.com, Inc. | 1115 ms | Kbps | 100% | 196 min |
| 165.225.120.17 | 11912 | HTTP | Transparent | India Mumbai | ZSCALER, INC. | 355 ms | 33 Kbps | 100% | 403 min |
| 18.142.95.213 | 443 | SOCKS4, SOCKS5, HTTP | Transparent | Singapore Singapore | Amazon Technologies Inc. | 716 ms | 757 Kbps | 100% | 204 min |
| 165.225.120.17 | 11828 | HTTP | Transparent | India Mumbai | ZSCALER, INC. | 490 ms | Kbps | 100% | 203 min |
| 43.216.197.62 | 32283 | SOCKS5, SOCKS4, HTTP | Transparent | Malaysia Kuala Lumpur | Amazon.com, Inc. | 1263 ms | Kbps | 100% | 241 min |
| 3.110.68.130 | 22158 | HTTP, SOCKS5, SOCKS4 | Transparent | India Mumbai | Amazon Technologies Inc. | 917 ms | Kbps | 100% | 368 min |
| 43.200.174.95 | 55957 | HTTP, SOCKS4, SOCKS5 | Transparent | South Korea Seoul | Amazon.com, Inc. | 1079 ms | Kbps | 100% | 379 min |
| 27.232.0.41 | 8080 | HTTP | Transparent | South Korea Seongnam-si | Korea Telecom | 575 ms | Kbps | 100% | 595 min |
| 45.131.4.93 | 80 | HTTP | Transparent | Iran Tehran | Cloudflare London, LLC | 34 ms | Kbps | 100% | 657 min |
| 43.207.141.180 | 25347 | HTTP, SOCKS5, SOCKS4 | Transparent | Japan Tokyo | Amazon.com, Inc. | 959 ms | 814 Kbps | 100% | 387 min |
| 18.142.95.213 | 3128 | HTTP, SOCKS5, SOCKS4 | Transparent | Singapore Singapore | Amazon.com, Inc. | 1005 ms | Kbps | 100% | 608 min |
| 45.131.4.227 | 80 | HTTP | Transparent | Iran Tehran | Cloudflare London, LLC | 13 ms | Kbps | 100% | 183 min |
1 - 20 entries out of2110
Generating proxy list...0%
Asia Free Proxy List
This page groups public proxy servers detected across Asia in one regional table. If you want to move up from a regional view, use theGlobal free proxy list. Stay on this page when you want to compare Asian IPs by country, city, protocol, network, and recent check results.
If you need a country-only view, open one of the dedicated country pages below. These pages remove unrelated entries from the table and make it easier to work with one location.
East Asia:China,Hong Kong,Japan,South Korea,Taiwan.
Southeast Asia:Indonesia,Malaysia,Philippines,Singapore,Thailand,Vietnam.
South and Central Asia:India,Kazakhstan.
Western Asia and the Caucasus:Armenia,Iran,Israel,Saudi Arabia,Turkey,United Arab Emirates.
To choose an entry from the regional table, start with the country and city. Then check the protocol and port before copying the proxy into your browser, app, proxy checker, or script. For Asia, location can matter a lot because the table may include countries that are far apart and connected through very different networks.
Recent check time and uptime are usually better first filters than speed. Public proxies can change quickly, and a high speed value from an earlier check does not always mean the proxy will work well now. If one entry fails, check the protocol settings in your tool and try another recently checked proxy from the same country or from a nearby country.
Premium Proxy Packages with Asia IP Addresses
1000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
5000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
15000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
25000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access
50000 proxies World Mix
- SOCKS5 / HTTP Protocols
- Unlimited Bandwidth
- IP & Login/Password Authorization
- List Updates Upon Request
- API Access